ASTM A252 standard covers nominal wall cylindrical steel pipe piles in which the steel cylinder acts as a permanent load-carrying member or as a shell to form cast-in-place concrete piles.
Each welded pile shall be made by seamless, electric resistance welding, flash welding or fusion welding with longitudinal, helical-butt, or helical-lap seams.
This standard is issued under the fixed designation A 252; the number immediately following the designation indicates the year of original adoption or, in the case of revision, the year of last revision. A number in parentheses indicates the year of last reapproval. A superscript epsilon ( ュ) indicates an editorial change since the last revision or reapproval.
This specification has been approved for use by agencies of the Department of Defense. Consult the DoD Index of Specifications and Standards for specific year of issue which has been adopted by the Department of Defense.
Scope:
Standard | Grade | Application |
---|---|---|
ASTM A252 | 1, 2, 3 | Welded and Seamless Steel Pipe Piles |
管道等级 | 钢的类型 | ASTM Specification | |
不。 | Grade | ||
CA 55 | plain carbon | 285/A 285m | C |
CB 60 | 普通碳,被杀 | A 515/A 515M | 60 |
CB 65 | 普通碳,被杀 | A 515/A 515M | 65 |
CB 70 | 普通碳,被杀 | A 515/A 515M | 70 |
CC 60 | 普通碳,被杀, fine grain | A 516/A 516M | 60 |
CC 65 | 普通碳,被杀, fine grain | A 516/A 516M | 65 |
CC 70 | 普通碳,被杀, fine grain | A 516/A 516M | 70 |
CD 70 | 锰 - 硅,标准化 | A 537/A 537M | 1 |
CD 80 | manganese-silicon, quenched and tempered | A 537/A 537M | 2 |
CE 55 | plain carbon | A 442/A 442M | 55 |
CE 60 | plain carbon | A 442/A 442M | 60 |
CF 65 | 镍钢 | A 203/A 203M | A |
CF 70 | 镍钢 | A 203/A 203M | B |
CF 66 | 镍钢 | A 203/A 203M | D |
CF 71 | 镍钢 | A 203/A 203M | E |
CJ 101 | alloy steel, quenched and tempered | A 517/A 517M | A |
CJ 102 | alloy steel, quenched and tempered | A 517/A 517M | B |
CJ 103 | alloy steel, quenched and tempered | A 517/A 517M | C |
CJ 104 | alloy steel, quenched and tempered | A 517/A 517M | D |
CJ 105 | alloy steel, quenched and tempered | A 517/A 517M | E |
CJ 106 | alloy steel, quenched and tempered | A 517/A 517M | F |
CJ 107 | alloy steel, quenched and tempered | A 517/A 517M | G |
CJ 108 | alloy steel, quenched and tempered | A 517/A 517M | H |
CJ 109 | alloy steel, quenched and tempered | A 517/A 517M | J |
CJ 110 | alloy steel, quenched and tempered | A 517/A 517M | K |
CJ 111 | alloy steel, quenched and tempered | A 517/A 517M | L |
CJ 112 | alloy steel, quenched and tempered | A 517/A 517M | M |
CJ 113 | alloy steel, quenched and tempered | A 517/A 517M | P |
CK 75 | carbon-manganese-silicon | A 299/A 299M | |
CP 65 | 合金钢,年龄硬化,提名和降水热处理 | 736/A 736m | 2 |
CP 75 | 合金钢,年龄硬化,提名和降水热处理 | 736/A 736m | 3 |
管道等级 | 钢的类型 | ASTM Specification | |
不。 | Grade | ||
A45 | plain carbon | A 285 | A |
A50 | plain carbon | A 285 | B |
A65 | plain carbon | A 285 | C |
B55 | 普通碳,被杀 | A 515 | 55 |
B60 | 普通碳,被杀 | A 515 | 60 |
B65 | 普通碳,被杀 | A 515 | 65 |
B70 | 普通碳,被杀 | A 515 | 70 |
C55 | 普通碳,被杀, fine grain | A 516 | 55 |
C60 | 普通碳,被杀, fine grain | A 516 | 60 |
C65 | 普通碳,被杀, fine grain | A 516 | 65 |
C70 | 普通碳,被杀, fine grain | A 516 | 70 |
D70 | 锰 - 硅 - 提名 | A 537 | 1 |
D80 | manganese-silicon-Q&T A | A 537 | 2 |
E55 | plain carbon | A 442 | 55 |
E60 | plain carbon | A 442 | 60 |
H75 | 锰 - 多重滋养品调查 | A 302 | A |
H80 | 锰 - 多重滋养品调查 | A 302 | B, C or D |
J80 | manganese-molybdenum-Q&T A | A 533 | CI-1 B |
J90 | manganese-molybdenum-Q&T A | A 533 | CI-2 B |
J100 | manganese-molybdenum-Q&T A | A 533 | CI-3 B |
K75 | chromium-manganese-silicon | A202 | A |
K857 | chromium-manganese-silicon | A202 | B |
L65 | 钼 | A204 | A |
L70 | 钼 | A204 | B |
L75 | 钼 | A204 | C |
N75 | manganese-silicon | A 299 | ... |
管道等级 | 钢的类型 | ASTM Specification | HB, max A | |
---|---|---|---|---|
Number | Grade | |||
CM-65 | carbon-molybdenum steel | A 204/A 204M | A | 201 |
CM-70 | carbon-molybdenum steel | A 204/A 204M | B | 201 |
CM-75 | carbon-molybdenum steel | A 204/A 204M | C | 201 |
CMSH-70 | carbon-manganese-silicon钢铁、规范化 | A 537/A 537M | 1 | |
CMS-75 | carbon-manganese-silicon steel | A 299/A 299M | ... | ... |
CMSH-80 | carbon-manganese-silicon steel, quenched and tempered | A 537/A 537M | 2 | |
1/2 CR | 1/2%铬,1/2%钼钢 | A 387/A387M | 2 | 201 |
1CR | 1% chromium, 1/2% molybdenum steel | A 387/A387M | 12 | 201 |
1 1/4 CR | 1 1/4% chromium, 1/2% molybdenum steel | A 387/A387M | 11 | 201 |
2 1/4CR | 2 1/4% chromium, 1% molybdenum steel | A 387/A387M | 22 | 201 |
3CR | 3%的铬,1%的钼teel | A 387/A387M | 2F | 201 |
5CR | 5% chromium, 1/2% molybdenum steel | A 387/A387M | 5 | 225 |
9cr | 9% chromium, 1% molybdenum steel | A 387/A387M | 9 | 241 |
GRADE | 屈服 | 拉伸 |
---|---|---|
1 | 30 000(205) | 50 000(345) |
2 | 35 000(240) | 60 000(414) |
3 | 45 000(310) | 66 000(455) |
Applications: Pilings, Micro-piles, Namufacture, Bridge, Structure, Protective casing
Our ASTM A252 piling pipes are widely used for tubular steel pipe piles, structural support piles, and cast-in-situ concrete piles.
We also offer carbon steel seamless pipes, black steel pipe and stainless steel tubes, coating steel pipes etc. Our high quality products are offered at competitive prices.
以下是满足我们产生ASTM A252圆管的三个成绩所需的物理特性。
Grade | Yield (min) | Elongation (min) | Tensile (min) |
---|---|---|---|
1级 | 30,000 psi | 由墙确定 | 50,000 psi |
2年级 | 35,000 psi | 由墙确定 | 60,000 psi |
3年级 | 45,000 psi | 由墙确定 | 66,000 psi |
12.375“,14.00”和16.00“圆形OD尺寸为ASTM A252。
The submerged arc weld will leave up to a 1/4" OD weld reinforcement on the exterior of the tube.
Sunny Steel produces round submerged arc welded steel tubing to meet ASTM specifications A252 Grade 1, Grade 2 and Grade 3. The purpose and strength levels required will determine which grade is required. Produced in 12.375 inch, 14.00 inch and 16.00 inch OD and in wall thicknesses from 0.109" up to 0.220", ASTM A252 tubing is used in a select number of agricultural, industrial and construction related end uses.
Grade |
百分比质量,最大 |
|||||
---|---|---|---|---|---|---|
C |
si |
Mn |
P |
S |
N |
|
S235JRH |
0.17 |
- |
1.40 |
0.040 |
0.040 |
0.009 |
S275Joh |
0.20 |
- |
1.50 |
0.035 |
0.035 |
0.009 |
S275J2H |
0.20 |
- |
1.50 |
0.030 |
0.030 |
- |
S355Joh |
0.22 |
0.55 |
1.60 |
0.035 |
0.035 |
0.009 |
S355J2H |
0.22 |
0.55 |
1.60 |
0.030 |
0.030 |
- |
S355K2H |
0.22 |
0.55 |
1.60 |
0.030 |
0.030 |
- |
Grade |
Yield strength, min. psi (MPa) |
Tensil strength, min. psi (MPa) |
Elongation in 2 in., min. % |
Minimum Impact energy KV J |
||
---|---|---|---|---|---|---|
at test temperature of |
||||||
-20 |
0 |
20 |
||||
S235JRH |
235 |
360 |
24% |
- |
- |
27 |
S275Joh |
275 |
430 |
20% |
- |
27 |
- |
S275J2H |
355 |
510 |
20% |
27 |
- |
- |
S355Joh |
355 |
510 |
20% |
- |
27 |
- |
S355J2H |
355 |
510 |
20% |
27 |
- |
- |
S355K2H |
355 |
510 |
20% |
40 |
- |
- |
TEST REQUIRED
Chemical Analysis, Mechanical Test, Visusal Inspection , Tensile Test, Dimension Check, NDT ,Impact Test
焊接钢管(用焊接制造的钢管)是由扁平板(称为Skelp)制成的管状产品,形成,弯曲并制备用于焊接。
Our team is highly trained and experienced in servicing and producing all types of steel supplies.